Nestled in the heart of the Bohemian farm settlement, the Bohemian National Cemetery is the final resting place for many of the Cadott area's pioneer Czech settlers and their descendents. Approximately 400 are interred at the cemetery. Josef Danzer, who died 21 November 1902, is the first recorded burial in the cemetery. Burials continue today. The cemetery is located 7 1/2 miles North of Cadott on Highway 27 in the Town of Arthur, Chippewa County, Wisconsin (Township 30N Range 6W Section 32). One-half mile south of the cemetery stands the Bohemian Hall. The hall, built in 1907, was the meeting and gathering place for Bratri Novych Hradu (which translates to Brothers of New Castles) Lodge #141. Lodge #141 was formed 17 April 1904. Hvězda Lodge #100 of Haugen, Wisconsin sponsored the 24 charter members; 18 men and 6 women. Both Lodges were part of the Zapadni Česko-Bratrska Jednota (ZCBJ), which translates to Western Bohemian Fraternal Association. The association was established in 1897 as a fraternal benefit society for Czech men. In 1899, women were also admitted. In 1947, membership in the association was opened to persons of all ethnic backgrounds. In 1971, the association changed its name to Western Fraternal Life Association (WFLA). In 1999, the cemetery association became a separate entity with Jim Michal of Chippewa Falls, Wisconsin becoming the president of the cemetery association.
Secular funeral services were conducted under the auspices of the Lodge, usually held at the home of the decedent, with the casket in the parlor. The president of the Lodge would deliver the eulogy. Black pin-on ribbon badges were worn. The Lodge had a small choir which would sing at the funerals. Even though the services were not religious, Christian hymns such as Nearer My God to Thee, The Old Rugged Cross, and Just as I Am were often sung. Anyone interested in providing an obituary for this website, or has questions about the project, please send me an |
The following article, chronicling the 1948 Memorial Day ceremonies held at the cemetery, appeared in the 4 June 1948 edition of the Cadott Sentinel: Memorial Program The Z.C.B.J. Lodge No. 141 of Cadott, sponsored a Memorial Day program at the Bohemian National Cemetery Sunday, May 30 at 11 a.m. There were two speakers of the day. Mr. Rudolph Muska, a lodge member, gave an interesting talk on the history of Wisconsin and its growth to the present time. Also the part that Wisconsin boys took in the two World Wars. Mr. Wm. Buresh, the president of the lodge for many years, gave a very touching and interesting talk in the Czech language. The full program was as follows: Saxophone Trio, "America" by Marvin and Eugene Roshell and Jim Michal, Jr.; English speaker, Rudolph Muska; English song by Mrs. Wm. Roshell, Mrs. Eugene Turecek and Miss Mary Anne Buresh; Gettysburg Address by Carol Naiberg; Recitation, "Your Flag and My Flag" by Marianne Stanek; Recitation, "Memorial Day" by Irma Hickatheir; Saxophone Trio, "America the Beautiful" by Marvin and Eugene Roshell and Jim Michal, Jr.; Bohemian song by Mrs. Wm. Roshell, Mrs. Eugene Turecek and Maryanne Buresh; Bohemian speaker, Wm. Buresh, Pres. of Z.C.B.J.; Bohemian song, Mrs. Wm. Roshell, Mrs. Eugene Turecek, Mary Anne Buresh; Taps, Tom Buresh, Jr. and Eugene Turecek; Carol Naiberg, age 10, delivered the Gettysburg Address very well. She was a 5th grade pupil at Dist. No. 8 School, Town of Arthur during the past year. After the program a very sumptuous pot luck lunch was served at the Bohemian Hall at noon. |
The cemetery committee, consisting of Josef Vesely (Joseph Wesley), Josef Fuchs (Joseph Fuchs), Jan Straka (John Straka) and Vaclav Muska (James Muska), voted to purchase two-acres of land for the cemetery. On May 12, 1901 the land was purchased for $16. The Kniha Hřbitovniho Výboru Česko Národního Hřbitova, in English translates to The Book of the Cemetery Committee of the Bohemian National Cemetery, contains the burial and financial records for the cemetery from 1901 to the late 1950's. Early entries in the double-paged ledger are written in Czech. The following is a translation of the first entries in the book.
|
![]() ![]() |
The Bohemian National Cemetery became a Chippewa County Historical Site in 1984. The following marker is located just inside the cemetery entrance. The first entry in the cemetery register is dated 22 October 1901, not 1905 as indicated on the historical marker.
|
![]() |
The following map, from the
cemetery book, illustrates the layout of the plots. |
|
![]() |
Transcribed Tombstones, Obituaries and Photographs
The cemetery is divided into two major sections, which I labeled North and South. Rows are numbered starting from the West side of the cemetery. Tombstone inscriptions are listed by row, from North to South. The majority of the tombstones in the cemetery are of granite and in excellent condition. None appear to be unstable or at risk of toppling over. A few of the tombstones are of a softer porous stone, possibly slate. Those tombstones are losing their battle with Mother Nature. Several are covered with lichen and have unreadable inscriptions. They are located in the shaded part of the South section of the cemetery. The shade prevents the porous stone from drying out between rain showers, therefore accelerating their deterioration. Several of the tombstones in the cemetery are decorated with the Z.C.B.J Lodge emblem. To preserve family connections/groupings, inscriptions are ordered according to the original layout of the graves. Use the index below to search for a surname. Click on the links in the Name column to access transcribed obituaries. Click on the links in the Inscription column to view tombstone photographs. Georgiana Sobola, who was taught the Czech language during Z.C.B.J. Lodge sponsored summer school, assisted in translating the tombstone inscriptions that were in Czech. Note: Slashes (/) indicate line breaks. A question mark in square brackets ([?]) indicates unreadable portion of inscription. Information not inscribed on the tombstone is also in square brackets. |
![]() |
Browse the North Section
Browse the
South Section
A B
C D
E F
G H
I J
K L
M N
O P Q
R S
T U V
W X Y
Z
B | ||
Name | Birth 1 | Death 2 |
BAUMGAERTNER, Amelia M. "Tony" née PODHOLA | Mar 23 1915 | Feb 28 1981 |
BAUMGAERTNER, Nancy Jean | Aug 22 1936 | Jul 24 1949 |
BAUMGAERTNER, Paul W. | Mar 19 1918 | Dec 7 1996 |
BILLINGS, Eugenia R. née VLASNIK | Dec 24 1936 | Living |
BILLINGS, Marshall L. | Jul 9 1951 | Feb 17 2003 |
BOTTS, Anne J. née KYSILKO | Jan 18 1904 | Feb 221994 |
BOTTS, William L. | 1897 | Oct 9 1978 |
BRENNER, Evelyn R. née NESVACIL | May 15 1924 | Living |
BRENNER, Wilfred A. | Mar 15 1925 | Living |
BRIGGS, infant son | Mar 3 1972 | Mar 3 1972 |
BURESH, Alvina née STANEK | 1919 | Living |
BURESH, Anna née KYSILKO | 1850 | Dec 14 1932 |
BURESH, Annie née LINDER | Aug 27 1880 | Jan 6 1935 |
BURESH, Beatrice V. née LIDDELL | Jun 24 1912 | Dec 22 1988 |
BURESH, Edward | Aug 9 1918 | Apr 16 1995 |
BURESH, Emil Jr. | Apr 8 1916 | Sep 25 2000 |
BURESH, Emil Sr. | Aug 17 1881 | Mar 5 1959 |
BURESH, Emilie née JILEK | Jul 7 1891 | Feb 7 1968 |
BURESH, Frank | 1913 | Sep 21 1999 |
BURESH, Joseph | 1845 | 1907 |
BURESH, Mary née MALY | Oct 17 1893 | Dec 18 1978 |
BURESH, Rudolph | Jan 23 1924 | Nov 27 1940 |
BURESH, Thomas | Jun 6 1886 | Oct 16 1971 |
BURESH, William "Bill" | Feb 23 1884 | Dec 4 1955 |
C | ||
Name | Birth 1 | Death 2 |
CAPEK, Antoinette Ann "Tootsie" | May 26 1926 | Feb 16 2001 |
CAPEK, Anton Francis | Apr 9 1896 | May 22 1940 |
CAPEK, Lillian née FUCHS | Sep 1 1898 | Jan 27 1986 |
CHAPEK, Charles | 1877 | 1937 |
CHAPEK, Edwin | 1915 | 1916 |
CHAPEK, John | Feb 8 1910 | Oct 26 1979 |
CHAPEK, John S. | 1883 | 1933 |
CHRZ, Ernest | Aug 15 1908 | Aug 9 1931 |
CHRZ, Frank | Dec 29 1906 | Feb 2 1983 |
CHRZ, Libby | Feb 14 1912 | Jan 3 1976 |
CHRZ, Mary née JILEK | Mar 15 1881 | Nov 24 1967 |
CLARK, Bessie S. née SVOMA | Aug 26 1917 | Mar 13 1994 |
CLARK, G. Franklin | Dec 12 1905 | Jul 2 1964 |
CLARK, Joseph Malin | Dec 25 1901 | Jun 25 1958 |
CLARK, Mildred née SVOMA | 1915 | Living |
CUHEL, Edwin | 1928 | Dec 12 1928 |
CUHEL, Evelynne née CYNOR aka HAVLUJ | Nov 18 1914 | Nov 20 2008 |
CUHEL, Ludwig | 1890 | Mar 22 1988 |
CUHEL, Ludwig L. Jr. "Lud" | Nov 15 1915 | Aug 27 1997 |
CUHEL, Tillie née SOBOLA | Dec 30 1893 | 1981 |
D | ||
Name | Birth 1 | Death 2 |
DANZER, Josef | Dec 4 1848 | Nov 21 1902 |
DEDIC, Julia Adam | 1890 | May 3 1932 |
E | ||
Name | Birth 1 | Death 2 |
ERNST, Andrew | 1872 | 1937 |
ERNST, George | Sep 23 1907 | May 9 1979 |
ERNST, Joseph | 1913 | Jul 27 1997 |
ERNST, Mae née PETERLIK | Sep 10 1913 | Jun 14 1997 |
ERNST, Petronella | 1886 | 1931 |
F | ||
Name | Birth 1 | Death 2 |
FALKENBERG, Theodore E. | Jun 19 1908 | Jul 30 1985 |
FALKENBERG, Vlasta J. née JOSIFEK | 1918 | Living |
FORMAN, Bessie | 1890 | 1911 |
FORMAN, Betty L. | 1928 | Nov 25 1928 |
FORMAN, John | 1853 | Nov 14 1921 |
FORMAN, Mary née MARESH | Unknown | Apr 1904 |
FREAGON, Michael J. | Sep 22 1958 | Oct 16 1982 |
FRITSCH, Elizabeth née MUDRA | Apr 3 1901 | Dec 28 1980 |
FROLIK, Emil | 1895 | Unknown |
FROLIK, Mary née NECHVATAL | Mar 25 1871 | Oct 11 1947 |
FUCHS, Albert Robert | May 11 1916 | Nov 14 1928 |
FUCHS, Anna Josephine | Oct 3 1900 | Jan 2 1925 |
FUCHS, Anna née SAUER | Nov 9 1875 | 1947 |
FUCHS, Frank N. | Mar 3 1909 | Oct 16 1999 |
FUCHS, Gail Ann née PARMENTER | Aug 25 1944 | Sep 16 1983 |
FUCHS, John J. | Nov 19 1944 | Jul 3 2008 |
FUCHS, John "Johnnie" | May 13 1916 | May 13 1916 |
FUCHS, Joseph | Mar 13 1872 | Mar 18 1942 |
FUCHS, Josephine | 1905 | 1905 |
FUCHS, Marie Z. née ZALABSKY | Jun 23 1907 | Dec 2 1986 |
G | ||
Name | Birth 1 | Death 2 |
GRAF, Antonia née ZALABSKY | Jul 4 1905 | Jul 19 1982 |
H | ||
Name | Birth 1 | Death 2 |
HANKET, Henrietta A. née PROKUPEK | May 31 1897 | Dec 30 1977 |
HANKET, Peter Paul | Oct 28 1899 | May 2 1974 |
HEINLE, Rudolph J. "Buster" | Dec 13 1920 | Living |
HLAVA, Leopold "Leo" | 1853 | Dec 15 1932 |
HOLUB, Agnes L. née HENDRYCH | 1908 | May 17 1988 |
HOLUB, Carl Milos | Jan 3 1987 | Jan 3 1987 |
HOLUB, Edward C. Sr. | May 31 1929 | Living |
HOLUB, Joyce E. née SMITH | Jan 14 1935 | Jun 27 2002 |
HOLUB, Lucas Daniel | Nov 21 1988 | Nov 21 1988 |
HOLUB, Milos H. | 1898 | Apr 30 1961 |
I | ||
Name | Birth 1 | Death 2 |
INGERSOLL, Gilbert C. | 1886 | Oct 13 1945 |
J | ||
Name | Birth 1 | Death 2 |
JAEGER, Betty A. | Aug 25 1912 | Living |
JAEGER, James | Jul 6 1914 | Jul 7 1992 |
JANDRT, Bennie | 1902 | Mar 7 1911 |
JANDRT, Charles M. | 1908 | Apr 7 1928 |
JANDRT, Edward M. | Apr 22 1906 | Apr 8 1982 |
JANDRT, Emil | 1912 | Mar 1 1919 |
JANDRT, Frank B. | Mar 21 1875 | Dec 16 1941 |
JANDRT, James | 1920 | Feb 18 1920 |
JANDRT, Mildred M. née PODHOLA | Dec 6 1910 | Oct 30 1987 |
JANDRT, Susie Antonia née PROCHASKA | May 3 1876 | Jun 10 1960 |
JISKRA, John | Mar 1865 | Nov 18 1946 |
JISKRA, Joseph F. | Oct 28 1892 | Nov 9 1970 |
JISKRA, Katerina | 1869 | Nov 28 1931 |
JISKRA, Ludvig Otto "Lud" | Jan 20 1920 | 23 Aug 1995 |
JISKRA, Mary née SOBOLA | Jun 20 1884 | May 28 1963 |
JOSIFEK, Anna née MUDRA | Nov 13 1897 | Feb 15 1970 |
JOSIFEK, Bohumil | Mar 30 1878 | Dec 2 1949 |
JOSIFEK, Bohumir D. "Bob" | Nov 5 1925 | Jan 25 2002 |
JOSIFEK, Earl J. | 1940 | 1940 |
JOSIFEK, Francis | Sep 14 1856 | Jun 12 1930 |
JOSIFEK, Grace Marie née MUDRA | Apr 28 1926 | Mar 4 1994 |
JOSIFEK, Jaroslav “Jerry” | Mar 18 1917 | Aug 22 2005 |
JOSIFEK, Josef | 1849 | Oct 20 1926 |
JOSIFEK, Lucille née BUSKE | Jul 8 1916 | Apr 7 2006 |
JOSIFEK, Robert K. | Aug 16 1947 | Dec 29 1959 |
JOSIFEK, Thelma M. née KNITTER aka FREAGON | 1928 | Living |
JOSIFEK, Vladimir "Vlad" | Mar 31 1921 | Nov 8 2001 |
K | ||
Name | Birth 1 | Death 2 |
KANE, James Andrew | Jun 22 1964 | Jun 11 1994 |
KANE, Jennifer Jean | Oct 23 1984 | Dec 16 1984 |
KANE, Leo M. | 1934 | Living |
KASKA, Delbert J. "Delly" | Dec 25 1928 | Aug 7 2001 |
KASKA, Jacqueline Jo | Jun 24 1986 | Aug 26 1986 |
KASKA, Lois E. née PATTEN | Aug 24 1933 | Living |
KONIECZNY, Eleanor M. née KOSAR | 1918 | Living |
KONIECZNY, Louis M. | 1925 | Living |
KOSAR, Albert | Apr 22 1891 | Jun 23 1972 |
KOSAR, Frank aka KOZAR | Aug 31 1864 | May 25 1951 |
KOSAR, Mary Ann née KRAL | Jun 2 1898 | Jun 5 1973 |
KOSAR, Tereza née HVEZDA | Mar 19 1872 | 1948 |
KOSKUBA FORMAN, Josephine | 1862 | Feb 3 1929 |
KOSKUBA, Frank | Mar 8 1900 | Jul 7 1944 |
KOSKUBA, Fred | Mar 1897 | Feb 26 1946 |
KOSTKA, Joseph aka KOSKA | 1874 | Mar 27 1936 |
KOSTKA, Katerina née TOMISEK | Nov 25 1877 | Jan 26 1949 |
KOUTNY, Adolph | 1930 | Living |
KOUTNY, Anna née KAZACK | Nov 10 1910 | Dec 1 1991 |
KOUTNY, Emilie née BURESH | Aug 12 1873 | Jan 19 1972 |
KOUTNY, Frank Jr. | Mar 23 1912 | Feb 15 1978 |
KOUTNY, Frank Sr. | Apr 4 1877 | Jan 2 1959 |
KOUTNY, Fred | Jul 29 1904 | Jul 16 1992 |
KOUTNY, Mildred B. née MOLL aka SLAWSON | Oct 22 1924 | Jan 15 2010 |
KRAL, Frank | Aug 14 1888 | Apr 6 1975 |
KRAL, Josephine | 1857 | Feb 1 1918 |
KRAL, Mary née ODENBACH | Sep 10 1886 | Apr 9 1972 |
KRIZEK, Jeanette M. née KRAL | May 24 1915 | Nov 24 2006 |
KRIZEK, John J. | Jun 23 1913 | Feb 4 1996 |
KROPACEK, Barbara | 1831 | Jun 16 1915 |
KUBIK, Frank B. | Mar 1878 | Dec 21 1937 |
KUCERA, Anna née KURE | Jan 22 1889 | Apr 3 1937 |
KUCERA, Charles J. | Apr 30 1913 | Nov 6 1997 |
KUCERA, Joseph | Jan 6 1886 | May 18 1954 |
KUCERA, Rose née MOTYCKA | Mar 11 1919 | Mar 4 2010 |
KURE, Barbara née MOUCHA | Feb 28 1894 | Dec 17 1960 |
KURE, Dorothy J. née BRACKETT | May 9 1922 | Mar 16 1965 |
KURE, Emil E. | Jul 2 1918 | Oct 22 1999 |
KURE, Helen B. | Feb 7 1923 | Jul 11 1999 |
KURE, Marie "Mary" | 1861 | Apr 5 1937 |
KURE, Raymond John | May 11 1920 | Feb 20 1968 |
KURE, Rudolph | Apr 19 1894 | Oct 5 1955 |
KVAPIL, Anna née PULBRABEK | 1859 | Nov 23 1934 |
KVAPIL, Anton | Jan 9 1889 | Feb 6 1963 |
KVAPIL, Anton Sr. | Mar 9 1861 | Sep 3 1943 |
KVAPIL, Katerina née MAHULKA | May 11 1896 | Jan 11 1963 |
KYSILKO, Anna M. née KVASNY | Jun 3 1903 | Sep 22 1987 |
KYSILKO, Anna née DRAHOS | 1876 | Mar 26 1960 |
KYSILKO, Dolores M. née NAIBERG | Apr 29 1928 | Living |
KYSILKO, Frances née KRAL | Mar 1 1893 | Dec 7 1973 |
KYSILKO, George J. | Apr 1 1923 | Mar 8 2005 |
KYSILKO, John | Jan 8 1898 | Nov 23 1987 |
KYSILKO, Joseph | Oct 31 1888 | Mar 23 1950 |
KYSILKO, Katherina | 1835 | 1919 |
KYSILKO, Philomena née KRAL | Sep 1873 | May 28 1924 |
KYSILKO, Thomas | Dec 4 1875 | Dec 19 1961 |
L | ||
Name | Birth 1 | Death 2 |
LARSON, Mary A. née NESVACIL aka KRECJI | Aug 1 1904 | Dec 24 2001 |
LINDAUR, Barbora | 1851 | Mar 11 1923 |
M | ||
Name | Birth 1 | Death 2 |
MACH, James H. | Feb 15 1904 | Dec 13 1989 |
MACH, Libby (Libuska) Rose née JOSIFEK | Oct 17 1919 | Nov 8 2007 |
MAIER, Barbora née CHOALA | 1829 | Feb 22 1920 |
MEYER, Delvin M. "Del" | 1930 | Living |
MEYER, Mary Ann née BURESH | 1932 | Living |
MICHAL, baby | 1906 | 1906 |
MICHAL, Edward J. | 1900 | Aug 27 1964 |
MICHAL, Frank | 1866 | Aug 17 1914 |
MICHAL, James W. Sr. | Feb 18 1894 | Feb 25 1984 |
MICHAL, Koldy née VARNEK | 1873 | Aug 3 1906 |
MICHAL, Mary née NESVACIL | Jul 16 1894 | Apr 13 1966 |
MORAVECEK, Antonie née PRIVOZNIK | 1874 | May 30 1961 |
MORAVECEK, Joseph F. | Jul 4 1872 | Jan 21 1950 |
MOTYCKA, Borghild J. née WEEKS | 1914 | Aug 22 1981 |
MOTYCKA, Josef | Aug 3 1887 | Feb 19 1966 |
MOTYCKA, Josef | Nov 11 1857 | 1929 |
MOTYCKA, Joseph | Jul 7 1912 | Dec 16 1997 |
MOTYCKA, Mary née SIKORA | 1887 | Jan 1 1966 |
MOUCHA, Edward | Apr 17 1902 | Dec 25 1994 |
MOUCHA, Elizabeth née SEAMAN | Jan 28 1910 | Jan 9 1984 |
MOUCHA, Ella née TVRZNIK | 1903 | 1969 |
MOUCHA, Emil | May 15 1908 | Jun 20 1966 |
MOUCHA, Frank | Mar 1 1896 | Mar 4 1966 |
MOUCHA, Jean M. née ERMATINGER | Mar 31 1911 | Oct 23 1993 |
MOUCHA, Josephine née UHLIR | Nov 8 1874 | Jan 20 1961 |
MOUCHA, Loretta Mae | 1931 | Jul 19 1931 |
MOUCHA, Mary née ERNST | 1914 | Living |
MOUCHA, Nancy Ann | Feb 7 1971 | Feb 7 1971 |
MOUCHA, Randy G. | Mar 24 1963 | Apr 16 1963 |
MOUCHA, Shirley Ann | Dec 20 1932 | Aug 12 1999 |
MOUCHA, Simon | Jul 4 1865 | May 16 1938 |
MOUCHA, Stanley | Nov 17 1899 | Dec 13 1974 |
MUSKA, Alice B. née VLACH | Jul 14 1908 | Dec 18 1999 |
MUSKA, James Sr. | Sep 14 1871 | Mar 7 1946 |
MUSKA, Lud | Aug 4 1906 | Apr 7 1990 |
MUSKA, Mary née MISLIVECEK | Nov 14 1880 | Jul 22 1964 |
N | ||
Name | Birth 1 | Death 2 |
NAIBERG, Carol J. | Aug 31 1937 | Nov 22 1996 |
NAIBERG, Charles | Aug 2 1908 | Nov 8 1996 |
NAIBERG, Frank | Aug 14 1862 | Oct 29 1937 |
NAIBERG, Frank Jr. | Apr 10 1984 | Jun 29 1954 |
NAIBERG, Josephine née ROSHELL | Jul 15 1875 | Jun 29 1940 |
NAIBERG, Marcella A. née KRAL | Oct 8 1916 | Aug 4 1989 |
NAIBERG, Rose A. née NAJBRT | Apr 15 1903 | Jul 23 1987 |
NAJBRT, Adolph A. | May 23 1907 | Jun 8 1967 |
NAJBRT, Ernest | 1907 | May 25 1907 |
NAJBRT, Frank | 1840 | May 14 1906 |
NAJBRT, Grace I. née BURESH aka DECKER | Feb 9 1919 | Mar 8 2007 |
NAJBRT, John | Oct 17 1870 | Sep 23 1963 |
NAJBRT, Louise Marie née VALES | Jul 14 1875 | Jun 26 1961 |
NAJBRT, Rose | Jun 27 1910 | Feb 20 1917 |
NAJBRT, Rose née SVOMA | Aug 11 1884 | Mar 17 1972 |
NAJBRT, Stephen "Steve" | Dec 25 1876 | Jul 15 1961 |
NELSON, Judith Ann née KRIZEK | Feb 21 1940 | May 31 2008 |
NESVACIL, Albert J. | Jan 2 1897 | Jun 27 1986 |
NESVACIL, Blanche J. née HULA | Feb 1 1922 | Aug 11 2006 |
NESVACIL, Caroline | 1938 | Mar 25 1938 |
NESVACIL, Dorothy | 1927 | Jan 14 1927 |
NESVACIL, Ellen H. née Zech | Jul 18 1949 | Jun 1 2009 |
NESVACIL, Emma E. née HORALEK | Oct 15 1887 | Jul 7 1972 |
NESVACIL, Francis | 1858 | 1922 |
NESVACIL, Frank | Aug 2 1857 | Sep 7 1939 |
NESVACIL, Frank J. | Aug 13 1921 | Oct 27 2005 |
NESVACIL, Frank J. | Aug 2 1884 | May 5 1963 |
NESVACIL, Helen J. née SEDIVY | Apr 29 1919 | Dec 6 1988 |
NESVACIL, Jeffrey Michael | Jan 25 1974 | Jan 26 1974 |
NESVACIL, John A. "Jack" | Oct 9 1915 | Oct 22 2008 |
NESVACIL, Joseph | Mar 2 1890 | Sep 3 1964 |
NESVACIL, Joseph S. | Nov 13 1907 | Oct 11 2007 |
NESVACIL, Josephine née ROSHELL | Feb 10 1904 | Oct 21 1995 |
NESVACIL, Lawrence W. | May 25 1923 | Oct 7 1986 |
NESVACIL, Margaret F. née KYSILKO | Feb 4 1920 | Oct 5 2002 |
NESVACIL, Matthew James | Oct 29 1976 | Oct 29 1976 |
NESVACIL, Rose née LANG aka YOHNK | Jul 9 1896 | Jun 13 1995 |
NOVAK, Edward Frank "Eddie" | Sep 17 1917 | Feb 15 1998 |
NOVAK, Frank | May 27 1888 | 1965 |
NOVAK, Frank "Francis" | Apr 9 1863 | Mar 9 1944 |
NOVAK, James | Aug 15 1872 | Feb 6 1951 |
NOVAK, Lillian Ann née KOSAR | Oct 4 1922 | Jul 22 1986 |
NOVAK, Mary née KUBO | Apr 15 1869 | Apr 7 1929 |
NOVAK, Mary née SVOMA | 1874 | Sep 22 1918 |
NOVAK, Sylvia | Sep 19 1900 | Jul 17 1995 |
NOVAK, Victor | Oct 2 1889 | Jul 5 1962 |
NOVOTNEY, Mary Agnes née FUCHS | Jan 21 1903 | Aug 5 1993 |
NOVOTNEY, Rudolph | Mar 25 1900 | 1936 |
NOVOTNY, Adeline R. née JAEGER | Mar 16 1920 | Jan 17 1995 |
NOVOTNY, Frank J. | 1918 | Sep 23 1980 |
O | ||
Name | Birth 1 | Death 2 |
ODENBACH, Anna née ZYHNALEK | 1861 | Aug 4 1935 |
ODENBACH, Anna S. née VOBEREK | Dec 28 1890 | Aug 13 1966 |
ODENBACH, Emil Sr. | May 5 1888 | Mar 14 1974 |
ODENBACH, Emil V. | Jul 2 1931 | Sep 12 1984 |
ODENBACH, Frank V. | Sep 11 1883 | Sep 19 1962 |
ODENBACH, Mary T. née VOTAVA | May 3 1884 | Feb 2 1965 |
ODENBACH, Vincent | 1855 | 1925 |
P | ||
Name | Birth 1 | Death 2 |
PATTEN, David | Unknown | Nov 4 1922 |
PATTEN, David A. | 1897 | Sep 4 1949 |
PATTEN, Helen L. née SVOMA | Aug 18 1900 | 22 Sep 2002 |
PATTEN, Lyle | Unknown | Unknown |
PATTEN, Rosie | Unknown | Unknown |
PETERLIK, Anton | 1889 | 1959 |
PETERLIK, Antonea | Jun 13 1861 | Sep 20 1945 |
PETERLIK, Beverly F. née PIERCE | Aug 7 1939 | Living |
PETERLIK, Frank J. | Feb 29 1932 | Jun 14 1993 |
PETERLIK, Frank Sr. | Aug 17 1890 | Sep 21 1966 |
PETERLIK, Jennie A. | Aug 31 1916 | May 14 2006 |
PETERLIK, Rose née ERNST | Apr 2 1910 | Jun 8 1988 |
PETRLIK, Anna née PASEK | 1887 | 1923 |
PETRLIK, baby | Unknown | Jul 26 1915 |
PETRLIK, baby | Unknown | Jul 24 1912 |
PETRLIK, Joseph Peter | Apr 15 1885 | Apr 16 1955 |
PETRLIK, Lillian | 1924 | 1924 |
PETRLIK, Peter | 1860 | May 28 1909 |
PODHOLA, Anna A. née NESVACIL | 1892 | Nov 28 1966 |
PODHOLA, Anton | 1857 | Dec 14 1928 |
PODHOLA, baby | 1921 | 1921 |
PODHOLA, Beatrice E. | Jun 29 1930 | May 20 1946 |
PODHOLA, Henry F. | Mar 20 1886 | Jul 24 1955 |
PODHOLA, Lorraine B. née BERGERSON | 1929 | Living |
PODHOLA, Mary née MAYER | May 14 1861 | Jun 27 1953 |
PODHOLA, Milo Wenzel | Jul 11 1926 | Sep 18 1988 |
PODHOLA, Rose née HAMERNICH | Jan 21 1900 | 1974 |
PODHOLA, Wenzel F. "James" | Sep 11 1884 | Apr 18 1963 |
POLZIN, Elgar R. | Dec 1 1911 | May 9 1993 |
POLZIN, Irene E. née MICHAL | Sep 10 1917 | Jun 22 1998 |
POPELKA, Anna née KOUTNY | Aug 11 1902 | Sep 11 1988 |
POPELKA, Frank | Oct 4 1899 | Dec 30 1957 |
POPELKA, Joseph A. | Jul 16 1896 | Feb 10 1994 |
POPELKA, Leah Emma | 1936 | Mary 25 1936 |
POPELKA, Leah née BURESH | Dec 22 1911 | May 22 1940 |
POPP, Beverly Ann | Dec 16 1959 | Dec 19 1959 |
POPP, Dianne E. née BURESH | Feb 28 1942 | Aug 8 1980 |
PROKUPEK, Anna née RIHA | Aug 12 1868 | Aug 31 1950 |
PROKUPEK, Erna M. née FALKENBERG | May 22 1914 | Sep 23 1992 |
PROKUPEK, Henry | Aug 16 1892 | Oct 26 1970 |
PROKUPEK, Hynek | Feb 16 1862 | Jan 13 1953 |
PROKUPEK, Jerry J. | May 21 1906 | Oct 15 1999 |
PROKUPEK, Marvin H. | Jul 15 1937 | May 5 1996 |
PROKUPEK, Selma née KOHLS | May 25 1909 | Aug 29 1981 |
R | ||
Name | Birth 1 | Death 2 |
RAJNYS, Otto Joseph | Jul 3 1910 | Mar 22 1991 |
REN, Frank | 1854 | Jul 6 1943 |
REN, Karel | Dec 22 1881 | Jun 29 1913 |
REN, Meri | 1857 | Jan 10 1927 |
RICE, John C. | 1925 | Living |
RICE, Marie T. née KOSAR | 1926 | Living |
ROCH, Jerry | Jun 27 1909 | Aug 12 1998 |
ROCH, Rose Elizabeth née STRAKA | Mar 16 1914 | May 11 2008 |
ROSENBERG, Dianne B. née PODHOLA | Oct 11 1946 | Jul 22 1995 |
ROSENBERG, Robert W. | 1946 | Living |
ROSENBERG, James A. | Aug 4 1969 | Oct 10 2007 |
ROSENTRETER, Cheryl J. née KURE | Aug 23 1947 | Feb 7 1999 |
ROSENTRETER, James L. | Apr 25 1940 | Oct 6 1997 |
ROSHELL, Anna L. née NESVACIL | Nov 13 1907 | Oct 15 1992 |
ROSHELL, Emma née KOSKUBA | Nov 22 1885 | May 11 1953 |
ROSHELL, Joseph | Sep 14 1872 | Jan 8 1937 |
ROSHELL, Joseph H. | Mar 21 1909 | Apr 4 1979 |
ROSHELL, Mildred née BURESH aka HEINLE | Dec 26 1914 | Nov 22 2002 |
ROSHELL, William I. "Bill" | Feb 1 1906 | Jun 29 1967 |
ROUSAR, Fannie née NOVOTNY | 1849 | Jun 26 1918 |
ROUSAR, Joseph aka ROSHELL | Dec 12 1843 | Mar 12 1927 |
RYNES, John | 1871 | Nov 25 1916 |
S | ||
Name | Birth 1 | Death 2 |
